Madhya Pradesh Women and Child Development has released the advertisement of MP Anganwadi Woerk & Helper Bharti Recruitment Notification 2026. Those Candidates Are Interested with Madhya Pradesh Anganwadi Worker Helper Bharti Can Apply Online from 01-13 July 2026. For other information related to Madhya Pradesh Anganwadi Bharti recruitment like age limit, qualification, pay scale, District Wise Vacancy, and all other information read the advertisement and then apply.
Official department criteria, eligibility details, and application rules
| Post Name | Total Post | MP Anganwadi Eligibility 2026 |
| MP Anganwadi Worker | 781 |
|
| MP Anganwadi Helper | 1767 |
| Division | District | MP Anganwadi Total Vacancy Details | |
| Indore | Anganwadi Worker | Anganwadi Helper | |
| Alirajpur | 10 | 22 | |
| Indore | 20 | 43 | |
| Khandwa | 15 | 32 | |
| Khargon | 34 | 40 | |
| Jhabua | 21 | 23 | |
| Dhar | 30 | 82 | |
| Badwani | 14 | 44 | |
| Burhanpur | 07 | 25 | |
| Ujjain | Aagar Malwa | 06 | 25 |
| Ujjain | 31 | 45 | |
| Dewas | 16 | 35 | |
| Neemuch | 08 | 32 | |
| Mandsaur | 09 | 25 | |
| Ratlaam | 31 | 62 | |
| Shajapur | 08 | 22 | |
| Gwalior | Ashok Nagar | 05 | 15 |
| Guna | 19 | 38 | |
| Gwalior | 15 | 39 | |
| Datia | 16 | 26 | |
| Shivpuri | 23 | 37 | |
| Chambal | Bhind | 08 | 37 |
| Morena | 08 | 18 | |
| Sheopur | 16 | 37 | |
| Jabalpur | Katni | 09 | 15 |
| Chhindwara | 38 | 48 | |
| Jabalpur | 12 | 38 | |
| Dindori | 14 | 42 | |
| Narsinghpur | 18 | 28 | |
| Pandhurna | 05 | 10 | |
| Balaghat | 24 | 51 | |
| Mandla | 19 | 26 | |
| Seoni | 20 | 48 | |
| Narmadapuram | Narmadapuram | 13 | 21 |
| Baitul | 20 | 71 | |
| Harda | 07 | 17 | |
| Bhopal | Bhopal | 10 | 29 |
| Rajgarh | 19 | 70 | |
| Raisen | 14 | 29 | |
| Vidisha | 19 | 73 | |
| Sehore | 14 | 28 | |
| Rewa | Maihar | 07 | 14 |
| Mauganj | 0 | 04 | |
| Rewa | 09 | 31 | |
| Satna | 11 | 30 | |
| Singrauli | 02 | 08 | |
| Sidhi | 05 | 12 | |
| Shahdol | Anuppur | 09 | 19 |
| Umariya | 05 | 15 | |
| Shahdol | 11 | 27 | |
| Sagar | Chhattarpur | 14 | 37 |
| Tikamgarh | 15 | 11 | |
| Damoh | 13 | 41 | |
| Niwadi | 06 | 06 | |
| Panna | 04 | 17 | |
| Sagar | 25 | 47 | |
Instant alerts for new vacancies, results & admit cards
Official answers regarding eligibility, age criteria, application fees, and schedule
Instant alerts, exam videos, community updates & candidate support desk