//
Official department criteria, eligibility details, and application rules
| Post Name | Total Post | MECL Non-Executive Eligibility | ||||||||
| Accountant | 06 |
|
||||||||
| Technician (Survey) | 12 |
|
||||||||
| Technician (Sampling) | 07 |
|
||||||||
| Technician (Laboratory) | 02 |
|
||||||||
| Assistant (Materials) | 16 |
|
||||||||
| Assistant (Accounts) | 10 |
|
||||||||
| Stenographer (English) | 04 |
|
||||||||
| Assistant (Hindi) | 01 |
|
||||||||
| Electrician | 07 |
|
||||||||
| Machinist | 01 |
|
||||||||
| Technician (Drilling) | 12 |
|
||||||||
| Mechanic | 01 |
|
||||||||
| Mechanic-cum-Operator (Drilling) | 30 |
|
||||||||
| Junior Driver | 06 |
|
||||||||
| Assistant (IT) | 03 |
|
||||||||
| Assistant (HR) | 03 |
|
||||||||
Official answers regarding eligibility, age criteria, application fees, and schedule