//
Official department criteria, eligibility details, and application rules
| Post Name | Total Post | JSSC JILCCE Inter Level Exam Eligibility |
| JILCCE Inter Level | 326 |
|
| Post Name | Department | Total Post |
| Health Supervisor | Directorate of Health Services | 137 |
| Junior Regional Investigator | Planning and Development Department (Directorate of Economics and Statistics) | 27 |
| Multipurpose Health Worker | Department of Health, Medical Education, and Family Welfare | 62 |
| Field Assistant / Medical Assistant | Urban Development and Housing Department | 27 |
| Insect Collector | Directorate of Health Services | 32 |
| Fisheries Technical Assistant | Department of Agriculture, Animal Husbandry, and Cooperation – Fisheries Division | 41 |
Official answers regarding eligibility, age criteria, application fees, and schedule